Caratteristiche principali
Codici | Siringa Modello | Capacità | Lunghezza | Ø interno | Ø esterno | Punta | gauge | Aghi ricambio |
103.0701.83 | 701 N CTC | 10 ul | 51 mm | 0,15 mm | 0,72 mm | 3 | 22 S | – |
Pist. e teflon Tip CF 10 | ||||||||
103.1701.83 | 1701 N CTC | 10 ul | 51 mm | 0,15 mm | 0,72 mm | 3 | 22 S | 103.1699.01 |
103.1702.83 | 1702 N CTC | 25 ul | 51 mm | 0,15 mm | 0,72 mm | 3 | 22 S | 10701906 |
103.1702.54 | 1702 N CTC slim line | 25 ul | 51 mm | 0,15 mm | 0,72 mm | 3 | 22 S | 103.1699.03 |
103.1710.83 | 1710 N CTC | 100 ul | 51 mm | 0,15 mm | 0,72 mm | 3 | 22 S | 10701907 |
103.1710.50 | 1710 N CTC | 100 ul | 51 mm | 0,41 mm | 0,72 mm | 3 | 22 | 10701907 |
103.1725.83 | 1725 N CTC | 250 ul | 51 mm | 0,41 mm | 0,72 mm | 3 | 22 | 10701908 |
103.1750.50 | 1750 N CTC | 500 ul | 51 mm | 0,41 mm | 0,72 mm | 3 | 22 | 10701909 |
Pist. e teflon Tip CF 1 | ||||||||
103.1001.83 | 1001 CTC | 1000 ul | 51 mm | 0,41 mm | 0,72 mm | 3 | 22 | 103.0999 36 |
103.1002.83 | 1002 CTC | 2500 ul | 51 mm | 0,41 mm | 0,72 mm | 3 | 22 | 103.0999.37 |
103.1005.83 | 1005 CTC | 5000 ul | 51 mm | 0,41 mm | 0,72 mm | 3 | 22 | 103.0999.38 |
AS 200 | Pist. e teflon Tip CF 10 | |||||||
103.1701.55 | 1701 CTC | 10 ul | – | 0,15 mm | 0,72 mm | 3 | 22 S | 103.1699.09 |
103.1702.55 | 1702 CTC | 25 ul | – | 0,15 mm | 0,72 mm | 3 | 22 S | 103.1699.10 |
103.1710.55 | 1705 CTC | 100 ul | – | 0,15 mm | 0,72 mm | 3 | 22 S | 103.1699.11 |
Richiedi info PRODOTTO
oppure chiamaci al numero
+39 0363 305774